Patty Marleau was on fire in his first game back with the San Jose Sharks! The 40-year-old just resigned with the San Jose Sharks on October 8th and the man has put up 2 goals in his first game back!
Marleau has an extensive career over 22 seasons, the guy is an absolute beast. Here are his impressive stats:
Scor | Scor | Scor | Shot | Shot | Shot | Ice | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | S | S% | TSA | ATOI | FO% | BLK | HIT | TK | GV |
1997-98 | 18 | SJS | 74 | 13 | 19 | 32 | 5 | 14 | 90 | 14.4 | |||||||
1998-99 | 19 | SJS | 81 | 21 | 24 | 45 | 10 | 24 | 134 | 15.7 | 15:11 | ||||||
1999-00 | 20 | SJS | 81 | 17 | 23 | 40 | -9 | 36 | 161 | 10.6 | 14:11 | ||||||
2000-01 | 21 | SJS | 81 | 25 | 27 | 52 | 7 | 22 | 146 | 17.1 | 16:17 | ||||||
2001-02 | 22 | SJS | 79 | 21 | 23 | 44 | 9 | 40 | 121 | 17.4 | 14:04 | ||||||
2002-03 | 23 | SJS | 82 | 28 | 29 | 57 | -10 | 33 | 172 | 16.3 | 18:31 | ||||||
2003-04 | 24 | SJS | 80 | 28 | 29 | 57 | -5 | 24 | 220 | 12.7 | 18:12 | ||||||
2005-06 | 26 | SJS | 82 | 34 | 52 | 86 | -12 | 26 | 260 | 13.1 | 19:56 | ||||||
2006-07 | 27 | SJS | 77 | 32 | 46 | 78 | 9 | 33 | 180 | 17.8 | 18:34 | ||||||
2007-08 | 28 | SJS | 78 | 19 | 29 | 48 | -19 | 33 | 185 | 10.3 | 310 | 18:14 | 52.4 | 10 | 83 | 44 | 72 |
2008-09 | 29 | SJS | 76 | 38 | 33 | 71 | 16 | 18 | 251 | 15.1 | 396 | 21:21 | 52.5 | 23 | 98 | 46 | 61 |
2009-10 | 30 | SJS | 82 | 44 | 39 | 83 | 21 | 22 | 274 | 16.1 | 472 | 21:13 | 51.4 | 33 | 76 | 53 | 69 |
2010-11 | 31 | SJS | 82 | 37 | 36 | 73 | -3 | 16 | 279 | 13.3 | 470 | 20:47 | 52.5 | 31 | 86 | 35 | 66 |
2011-12 | 32 | SJS | 82 | 30 | 34 | 64 | 10 | 26 | 251 | 12.0 | 418 | 20:29 | 52.0 | 33 | 84 | 38 | 45 |
2012-13 | 33 | SJS | 48 | 17 | 14 | 31 | -2 | 24 | 150 | 11.3 | 245 | 19:07 | 47.3 | 13 | 38 | 25 | 26 |
2013-14 | 34 | SJS | 82 | 33 | 37 | 70 | 0 | 18 | 285 | 11.6 | 482 | 20:31 | 52.9 | 29 | 85 | 50 | 65 |
2014-15 | 35 | SJS | 82 | 19 | 38 | 57 | -17 | 12 | 233 | 8.2 | 403 | 19:35 | 43.3 | 26 | 83 | 42 | 74 |
2015-16 | 36 | SJS | 82 | 25 | 23 | 48 | -22 | 10 | 216 | 11.6 | 357 | 19:02 | 50.9 | 36 | 64 | 46 | 71 |
2016-17 | 37 | SJS | 82 | 27 | 19 | 46 | 4 | 28 | 190 | 14.2 | 326 | 17:09 | 53.7 | 32 | 82 | 46 | 51 |
2017-18 | 38 | TOR | 82 | 27 | 20 | 47 | 1 | 16 | 203 | 13.3 | 322 | 16:59 | 52.2 | 26 | 85 | 28 | 33 |
2018-19 | 39 | TOR | 82 | 16 | 21 | 37 | -6 | 28 | 161 | 9.9 | 259 | 16:21 | 51.2 | 41 | 74 | 31 | 22 |
19 yrs | SJS | 1493 | 508 | 574 | 1082 | -8 | 459 | 3798 | 13.4 | 5363 | 18:27 | 51.3 | 266 | 779 | 425 | 600 | |
2 yrs | TOR | 164 | 43 | 41 | 84 | -5 | 44 | 364 | 11.8 | 581 | 16:40 | 51.8 | 67 | 159 | 59 | 55 | |
Career | 21 yrs | 1657 | 551 | 615 | 1166 | -13 | 503 | 4162 | 13.2 | 5944 | 18:16 | 51.4 | 333 | 938 | 484 | 655 |
Featured Image: Getty Images