The Colorado Avalanche have re-signed Mikko Rantanen! This is not a drill!
Rantanen is signed a 6-year, $9.25 AAV contract. The 22-year-old will make $12 million in his first season just in base salary.

Rantanen, a right-winger, has 209 points (80 G 56 A) in 239 games in his first 3 seasons, while averaging 18:56 on the ice per game.
Scor | Scor | Scor | Shot | Shot | Shot | Ice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | S | S% | TSA | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV |
2015-16 | 19 | COL | 9 | 0 | 0 | 0 | -7 | 2 | 9 | 0.0 | 17 | 8:57 | 13 | 11 | 54.2 | 11 | 0 | 1 | 1 |
2016-17 | 20 | COL | 75 | 20 | 18 | 38 | -25 | 22 | 133 | 15.0 | 242 | 18:03 | 29 | 21 | 58.0 | 33 | 29 | 49 | 32 |
2017-18 | 21 | COL | 81 | 29 | 55 | 84 | 0 | 34 | 178 | 16.3 | 305 | 18:58 | 60 | 57 | 51.3 | 40 | 32 | 45 | 30 |
2018-19 | 22 | COL | 74 | 31 | 56 | 87 | 13 | 54 | 193 | 16.1 | 343 | 20:51 | 17 | 29 | 37.0 | 41 | 59 | 39 | 35 |
Career | 4 yrs | 239 | 80 | 129 | 209 | -19 | 112 | 513 | 15.6 | 907 | 18:53 | 119 | 118 | 50.2 | 125 | 120 | 134 | 98 |
This is a look at the Avalanches’ cap situation.
Just 2 RFAs left!
Featured Image: TSN
One thought on “Avalanche Sign Rantanen for 6 More Seasons”