Matthew Tkachuk has resigned with the Calgary Flames on a fair deal.
Tkachuk signed a nice three-year bridge deal that holds him at a $7,000,000 AAV. This deal does leave the Flames with $0 in projected cap space but over the upper cap limit by $650k but the team does have until October 1st to fix this.
As for Tkachuk, this is a breakdown of his contract.

Matthew Tkachuk is on the rise with this team. Last season, he boosted his number up from 49 points in a season to 77 points. The Flames went on a nice run during last season before being knocked in the first round. They can make it far with a kid like Tkachuk. Here are his stats from his first three NHL seasons:
Scor | Scor | Scor | Shot | Shot | Shot | Ice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | GP | G | A | PTS | +/- | PIM | S | S% | TSA | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV |
2016-17 | 19 | 76 | 13 | 35 | 48 | 14 | 105 | 142 | 9.2 | 232 | 14:40 | 8 | 15 | 34.8 | 22 | 65 | 40 | 27 |
2017-18 | 20 | 68 | 24 | 25 | 49 | -1 | 61 | 188 | 12.8 | 309 | 17:15 | 7 | 10 | 41.2 | 16 | 80 | 32 | 34 |
2018-19 | 21 | 80 | 34 | 43 | 77 | 14 | 62 | 207 | 16.4 | 344 | 17:36 | 6 | 7 | 46.2 | 13 | 104 | 42 | 56 |
Career | 224 | 71 | 103 | 174 | 27 | 228 | 537 | 13.2 | 885 | 16:30 | 21 | 32 | 39.6 | 51 | 249 | 114 | 117 |
Featured Image:Sergei Belski-USA TODAY Sports
One thought on “Flames Lock-In Matthew Tkachuk in Fair Deal”