God-Among-Men Jaromir Jagr is at it again. In his regular-season debut with the Rytiri Kladno, his hometown team which he owns. In that game, Jagr played 22 minutes and scored a goal at 47 YEARS OLD.
It comes as zero shock to anyone that Jagr is still buzzing around the ice at nearly 50 years old. This is the man that said “If I can play ’til I die, that’s what I will do. What else are you gonna do?” (x)
Over the course of his 24 NHL season career, Jagr saw 9 different teams, winning 2 Stanley Cups, 1 Hart Trophy, 1 Masterton, 3 Pearsons (Ted Lindsay Award), and 5 Art Ross trophies. The stats below are just Jagr’s NHL career:
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | Shot | Shot | Shot | Ice | Ice | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1990-91 | 18 | PIT | 80 | 27 | 30 | 57 | -4 | 42 | 20 | 7 | 0 | 4 | 24 | 6 | 0 | 136 | 19.9 | Calder-6 | ||||||||||
1991-92 | 19 | PIT | 70 | 32 | 37 | 69 | 12 | 34 | 28 | 4 | 0 | 4 | 32 | 5 | 0 | 194 | 16.5 | AS-14 | ||||||||||
1992-93 | 20 | PIT | 81 | 34 | 60 | 94 | 30 | 61 | 23 | 10 | 1 | 9 | 48 | 12 | 0 | 242 | 14.0 | AS-7 | ||||||||||
1993-94 | 21 | PIT | 80 | 32 | 67 | 99 | 15 | 61 | 23 | 9 | 0 | 6 | 47 | 20 | 0 | 298 | 10.7 | AS-5 | ||||||||||
1994-95 | 22 | PIT | 48 | 32 | 38 | 70 | 23 | 37 | 21 | 8 | 3 | 7 | 24 | 14 | 0 | 192 | 16.7 | AS-1,Hart-2,Ross-1 | ||||||||||
1995-96 | 23 | PIT | 82 | 62 | 87 | 149 | 31 | 96 | 41 | 20 | 1 | 12 | 54 | 31 | 2 | 403 | 15.4 | AS-1,Hart-4 | ||||||||||
1996-97 | 24 | PIT | 63 | 47 | 48 | 95 | 22 | 40 | 34 | 11 | 2 | 6 | 33 | 14 | 1 | 234 | 20.1 | AS-2,Hart-13 | ||||||||||
1997-98 | 25 | PIT | 77 | 35 | 67 | 102 | 17 | 64 | 28 | 7 | 0 | 8 | 36 | 31 | 0 | 262 | 13.4 | AS-1,AS-9,Hart-2,Ross-1 | ||||||||||
1998-99 | 26 | PIT | 81 | 44 | 83 | 127 | 17 | 66 | 33 | 10 | 1 | 7 | 49 | 34 | 0 | 343 | 12.8 | 2094 | 25:51 | AS-1,AS-6,Hart-1,Pearson-1,Ross-1 | ||||||||
1999-00 | 27 | PIT | 63 | 42 | 54 | 96 | 25 | 50 | 32 | 10 | 0 | 5 | 35 | 19 | 0 | 290 | 14.5 | 1462 | 23:12 | AS-1,Byng-25,Hart-2,Pearson-1,Ross-1 | ||||||||
2000-01 | 28 | PIT | 81 | 52 | 69 | 121 | 19 | 42 | 37 | 14 | 1 | 10 | 41 | 27 | 1 | 317 | 16.4 | 1888 | 23:19 | AS-1,Hart-3,Ross-1 | ||||||||
2001-02 | 29 | WSH | 69 | 31 | 48 | 79 | 0 | 30 | 21 | 10 | 0 | 3 | 33 | 15 | 0 | 197 | 15.7 | 1498 | 21:43 | AS-5 | ||||||||
2002-03 | 30 | WSH | 75 | 36 | 41 | 77 | 5 | 38 | 21 | 13 | 2 | 9 | 24 | 17 | 0 | 290 | 12.4 | 1598 | 21:18 | AS-10 | ||||||||
2003-04 | 31 | TOT | 77 | 31 | 43 | 74 | -5 | 38 | 21 | 10 | 0 | 3 | 27 | 16 | 0 | 257 | 12.1 | 1613 | 20:57 | |||||||||
2003-04 | 31 | WSH | 46 | 16 | 29 | 45 | -4 | 26 | 10 | 6 | 0 | 1 | 17 | 12 | 0 | 159 | 10.1 | 970 | 21:05 | |||||||||
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | Shot | Shot | Shot | Ice | Ice | ||||||||||||||
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2003-04 | 31 | NYR | 31 | 15 | 14 | 29 | -1 | 12 | 11 | 4 | 0 | 2 | 10 | 4 | 0 | 98 | 15.3 | 643 | 20:45 | |||||||||
2005-06 | 33 | NYR | 82 | 54 | 69 | 123 | 34 | 72 | 30 | 24 | 0 | 9 | 41 | 28 | 0 | 368 | 14.7 | 1810 | 22:05 | AS-1,Hart-2,Pearson-1 | ||||||||
2006-07 | 34 | NYR | 82 | 30 | 66 | 96 | 26 | 78 | 23 | 7 | 0 | 5 | 32 | 34 | 0 | 324 | 9.3 | 1784 | 21:46 | AS-6,Byng-34,Hart-19,Selke-48 | ||||||||
2007-08 | 35 | NYR | 82 | 25 | 46 | 71 | 8 | 58 | 18 | 7 | 0 | 5 | 24 | 22 | 0 | 249 | 10.0 | 464 | 1678 | 20:28 | 1 | 2 | 33.3 | 16 | 27 | 40 | 69 | AS-12 |
2011-12 | 39 | PHI | 73 | 19 | 35 | 54 | 5 | 30 | 11 | 8 | 0 | 2 | 23 | 12 | 0 | 170 | 11.2 | 324 | 1193 | 16:20 | 0 | 1 | 0.0 | 12 | 14 | 22 | 43 | |
2012-13 | 40 | TOT | 45 | 16 | 19 | 35 | -2 | 22 | 10 | 6 | 0 | 4 | 14 | 5 | 0 | 115 | 13.9 | 207 | 825 | 18:20 | 0 | 1 | 0.0 | 10 | 13 | 19 | 28 | Byng-53 |
2012-13 | 40 | DAL | 34 | 14 | 12 | 26 | -5 | 20 | 8 | 6 | 0 | 2 | 9 | 3 | 0 | 87 | 16.1 | 159 | 622 | 18:18 | 0 | 1 | 0.0 | 6 | 6 | 14 | 23 | Byng-53 |
2012-13 | 40 | BOS | 11 | 2 | 7 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 28 | 7.1 | 48 | 203 | 18:27 | 0 | 0 | 4 | 7 | 5 | 5 | Byng-53 | |
2013-14 | 41 | NJD | 82 | 24 | 43 | 67 | 16 | 46 | 19 | 5 | 0 | 6 | 31 | 12 | 0 | 231 | 10.4 | 385 | 1571 | 19:10 | 0 | 2 | 0.0 | 9 | 4 | 36 | 59 | AS-5,Byng-17,Hart-23 |
2014-15 | 42 | TOT | 77 | 17 | 30 | 47 | -3 | 48 | 13 | 4 | 0 | 5 | 23 | 7 | 0 | 169 | 10.1 | 300 | 1353 | 17:34 | 1 | 0 | 100.0 | 14 | 30 | 38 | 46 | Byng-21 |
2014-15 | 42 | NJD | 57 | 11 | 18 | 29 | -10 | 42 | 9 | 2 | 0 | 3 | 13 | 5 | 0 | 119 | 9.2 | 199 | 1008 | 17:41 | 0 | 0 | 8 | 13 | 31 | 34 | Byng-21 | |
2014-15 | 42 | FLA | 20 | 6 | 12 | 18 | 7 | 6 | 4 | 2 | 0 | 2 | 10 | 2 | 0 | 50 | 12.0 | 101 | 345 | 17:15 | 1 | 0 | 100.0 | 6 | 17 | 7 | 12 | Byng-21 |
2015-16 | 43 | FLA | 79 | 27 | 39 | 66 | 23 | 48 | 22 | 5 | 0 | 4 | 33 | 6 | 0 | 143 | 18.9 | 254 | 1349 | 17:05 | 0 | 1 | 0.0 | 16 | 31 | 33 | 44 | AS-4,Byng-10,Hart-7,Masterton-1,Selke-35 |
2016-17 | 44 | FLA | 82 | 16 | 30 | 46 | 2 | 56 | 8 | 8 | 0 | 2 | 25 | 5 | 0 | 181 | 8.8 | 295 | 1394 | 17:00 | 1 | 1 | 50.0 | 4 | 21 | 40 | 44 | Byng-49 |
2017-18 | 45 | CGY | 22 | 1 | 6 | 7 | 6 | 10 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 32 | 3.1 | 53 | 287 | 13:03 | 0 | 0 | 8 | 1 | 11 | 12 | ||
11 yrs | PIT | 806 | 439 | 640 | 1079 | 207 | 593 | 320 | 110 | 9 | 78 | 423 | 213 | 4 | 2911 | 15.1 | 5444 | 24:12 | ||||||||||
4 yrs | NYR | 277 | 124 | 195 | 319 | 67 | 220 | 82 | 42 | 0 | 21 | 107 | 88 | 0 | 1039 | 11.9 | 1254 | 5916 | 21:21 | 1 | 2 | 33.3 | 16 | 27 | 40 | 69 | ||
3 yrs | WSH | 190 | 83 | 118 | 201 | 1 | 94 | 52 | 29 | 2 | 13 | 74 | 44 | 0 | 646 | 12.8 | 4066 | 21:24 | ||||||||||
3 yrs | FLA | 181 | 49 | 81 | 130 | 32 | 110 | 34 | 15 | 0 | 8 | 68 | 13 | 0 | 374 | 13.1 | 650 | 3088 | 17:04 | 2 | 2 | 50.0 | 26 | 69 | 80 | 100 | ||
2 yrs | NJD | 139 | 35 | 61 | 96 | 6 | 88 | 28 | 7 | 0 | 9 | 44 | 17 | 0 | 350 | 10.0 | 584 | 2579 | 18:33 | 0 | 2 | 0.0 | 17 | 17 | 67 | 93 | ||
1 yr | PHI | 73 | 19 | 35 | 54 | 5 | 30 | 11 | 8 | 0 | 2 | 23 | 12 | 0 | 170 | 11.2 | 324 | 1193 | 16:20 | 0 | 1 | 0.0 | 12 | 14 | 22 | 43 | ||
1 yr | DAL | 34 | 14 | 12 | 26 | -5 | 20 | 8 | 6 | 0 | 2 | 9 | 3 | 0 | 87 | 16.1 | 159 | 622 | 18:18 | 0 | 1 | 0.0 | 6 | 6 | 14 | 23 | ||
1 yr | BOS | 11 | 2 | 7 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 28 | 7.1 | 48 | 203 | 18:27 | 0 | 0 | 4 | 7 | 5 | 5 | |||
1 yr | CGY | 22 | 1 | 6 | 7 | 6 | 10 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 32 | 3.1 | 53 | 287 | 13:03 | 0 | 0 | 8 | 1 | 11 | 12 | |||
Career | 24 yrs | 1733 | 766 | 1155 | 1921 | 322 | 1167 | 538 | 217 | 11 | 135 | 758 | 393 | 4 | 5637 | 13.6 | 6629 | 23397 | 20:19 | 3 | 8 | 27.3 | 89 | 141 | 239 | 345 |
Jagr still has gas in the tank and honestly, his hockey career is probably going to outlive me. The guy is an absolute legend and it’s insane that he’s still out playing 22 minutes in his regular-season debut with the team.
When I grow up, I wanna be like Jagr.
Featured Image: Jaroslav Ozana, AP