Blackhawks listened and they have resigned 23-year-old winger Brendan Perlini!
Perlini’s new deal is a one-year deal with a $874,125 AAV. I predicted something a bit higher but that number is based off of official reports. The Hawks could have also given him this small bridge to see if he’s able to prove himself in Chicago.
Perlini was brought to the Blackhawks via trade last season and made a fantastic showing. He played in 46 games in his first bout in Chicago, with 12 goals and 3 assists for 15 points.
Scor | Scor | Scor | Shot | Shot | Ice | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Tm | GP | G | A | PTS | +/- | PIM | S | S% | ATOI | BLK | HIT | TK | GV |
2016-17 | ARI | 57 | 14 | 7 | 21 | -4 | 20 | 92 | 15.2 | 14:50 | 15 | 42 | 8 | 13 |
2017-18 | ARI | 74 | 17 | 13 | 30 | -2 | 28 | 129 | 13.2 | 14:31 | 34 | 83 | 16 | 22 |
2018-19 | TOT | 68 | 14 | 7 | 21 | -17 | 28 | 117 | 12.0 | 11:36 | 22 | 51 | 11 | 14 |
2018-19 | ARI | 22 | 2 | 4 | 6 | -5 | 8 | 40 | 5.0 | 13:41 | 7 | 13 | 5 | 4 |
2018-19 | CHI | 46 | 12 | 3 | 15 | -12 | 20 | 77 | 15.6 | 10:36 | 15 | 38 | 6 | 10 |
3 yrs | ARI | 153 | 33 | 24 | 57 | -11 | 56 | 261 | 12.6 | 14:31 | 56 | 138 | 29 | 39 |
1 yr | CHI | 46 | 12 | 3 | 15 | -12 | 20 | 77 | 15.6 | 10:36 | 15 | 38 | 6 | 10 |
Career | 3 yrs | 199 | 45 | 27 | 72 | -23 | 76 | 338 | 13.3 | 13:37 | 71 | 176 | 35 | 49 |
Featured Image: USA TODAY